| info@radhekrishnaexports.com |
Leading Manufacturers, Exporters and Wholesaler of 3 Layer Blown Film Plant, 5 Layer Blown Film Plant, 7 Layer Blown Film Plant, 9 Layer Blown Film Plant, Aba Blown Film Plant, Monolayer Blown Film Plant, Multilayer Blown Film Plant and Pptq Blown Film Plant from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 3 |
| Screw Diameter (mm) | 45-65 |
| L/D Ratio | 30:1 |
| Output Capacity (kg/hr) | 120-150 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 450-1500 |
| Die Gap (mm) | 1.2-2.2 |
| Cooling System | Dual-lip Air Ring |
| Take-Up Speed (mtr/min) | 7-80 |
| Winder Type | Surface / Pneumatic |
| IBC System | Yes |
| Automation Level | Semi/Full PLC Control |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 5 |
| Screw Diameter (mm) | 45-75 |
| L/D Ratio | 30:1 / 32:1 |
| Output Capacity (kg/hr) | 200-600 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 500-3000 |
| Die Gap (mm) | 1.2-2.2 |
| Cooling System | Dual-lip Air Ring |
| Take-Up Speed (mtr/min) | 100-120 |
| Winder Type | Surface/Center |
| IBC System | Yes |
| Automation Level | Full PLC Control With Recipe Storage Online Thickness Control |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 7 |
| Screw Diameter (mm) | 45-75 |
| L/D Ratio | 30:1 / 32 |
| Output Capacity (kg/hr) | 300-800 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 800-3500 |
| Die Gap (mm) | 1.2-2.2 |
| Cooling System | Triple-lip Air Ring + IBC |
| Take-Up Speed (mtr/min) | 120-140 |
| Winder Type | Surface/Center |
| IBC System | Yes |
| Automation Level | Full PLC Control With Recipe Storage Online Thickness Control |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 9 |
| Screw Diameter (mm) | 55-90 |
| L/D Ratio | 30:1 / 32 |
| Output Capacity (kg/hr) | 400-1000 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 1000-3200 |
| Die Gap (mm) | 1.2-2.2 |
| Cooling System | Triple-lip Air Ring + IBC |
| Take-Up Speed (mtr/min) | 130-150 |
| Winder Type | Center/Gap |
| IBC System | Yes |
| Automation Level | Full PLC Control With Recipe Storage Online Thickness Control |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 2 (A/B/A Configuration) |
| Screw Diameter (mm) | 32-55 |
| L/D Ratio | 28:1, 30:1 |
| Output Capacity (Kg/hr) | 65-150 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 350-1300 |
| Die Gap (mm) | 1.2 - 2.2 |
| Cooling System | Dual-lip Air Ring |
| Take-Up Speed (mtr/min) | 7 - 80 |
| Winder Type | Surface / Pneumatic Winder |
Key Features :
Core Benefits :
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Extruders | 1 |
| Screw Diameter (mm) | 32-75 |
| L/D Ratio | 28:1, 30:1 |
| Output Capacity (Kg/hr) | 30-200 |
| Film Thickness (microns) | 20-150 |
| Film Width (mm) | 150-2500 |
| Die Gap (mm) | 1.2-2.2 |
| Cooling System | Single & Dual Lip Air Ring |
| Take-Up Speed (mtr/min) | 7-80 |
| Winder Type | Surface / Pneumatic Winder |
| IBC System | No |
| Automation Level | Push Button Panel With Synchronization Master Reference |
Key Features :
Core Benefits :
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Layers | 2, 3, 5, 7, Or 9 |
| Screw Diameter | 25 Mm To 120 Mm |
| Extruder Type | Single Screw / Co-extrusion Multi-extruder System |
| Film Width Range | 100 Mm To 3000 Mm |
| Film Thickness Range | 10 Micron To 250 Micron |
| Output Capacity | 30 Kg/hr To 300+ Kg/hr |
| Heating System | Ceramic Or Cast Aluminum Heaters With PID Control |
| Die Head Type | Rotating Or Fixed Spiral Die For Uniform Thickness |
| Cooling System | High-efficiency Air Ring With Blower System |
| Winding System | Automatic Surface / Center Winding With Tension Control |
| Business Type | Manufacturer, Exporter, Supplier |
| Automatic Grade | Automatic |
| Warranty | 1year |
| Country of Origin | India |
| Screw Diameter | 50 - 70 Mm |
| Output Capacity | 50 - 100 Kg/hr |
| Film Thickness | 50 - 100 Micron |
| Film Width | 800 - 1500 Mm |
Core Features & Advantages :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.