| info@radhekrishnaexports.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Screw Diameter | Typically 45 Mm To 90 Mm For Efficient Material Processing |
| Power Consumption | Energy-efficient Operation With Optimized Motor Load |
| Output Capacity | Ranges From 100 Kg/hr To 1000 Kg/hr Depending On Model |
| Click to view more | |
Product Details
Core Features & Advantages
Specification
| Model | - | ETPV 52-100 | ETPV 52-170 | ETPV 65-200 | ETPV 65-250 | ETPV 71-350 | ETPV 90-450 | ETPV 90-550 | ETPV 92-700 | ETPV 110-950 | ETPV 135-1500 |
| LD Ratio | - | 06:01:00 PM | 25:01:00 | 06:01:00 PM | 10:01:00 PM | 28:01:00 | 10:01:00 PM | 25:01:00 | 28:01:00 | 28:01:00 | 28:01:00 |
| Dia | MM | 15 | 52 | 65 | 65 | 71 | 90 | 90 | 92 | 110 | 110 |
| Output | KG/HR | 80-100 | 150-170 | 170-200 | 220-250 | 320-350 | 420-450 | 500-550 | 650-700 | 900-950 | 1400-1500 |
| Motor | KW/HP | 11/15/26 | 15/20 | 22.5/30 | 30/40 | 37/50 | 45/60 | 60/75 | 75/100 | 90/120 | 160/215 |
Some of the recommended food items
| Model | ETCP 66/150 | ETCP 72/200 | ETCP 92/300 | ETCP 110/400 |
| Extruder Motor | 30 kw | 37 kw | 45 kw | 55 kw |
| Screw Dia | 66 mm | 72 mm | 92 mm | 110 mm |
| Output(KG/HR) | 120-150 | 200-220 | 300-330 | 380-400 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.