| info@radhekrishnaexports.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Extruder Type | Available In Single-screw And Twin-screw Configurations |
| Material Compatibility | Suitable For Masterbatch, Filled Compounds, And Custom Polymer Formulations |
| Mixing Efficiency | High-performance Screw Design Ensures Uniform Dispersion And Intensive Mixing |
| Click to view more | |
Product Details
Unlock the full potential of your materials with our state-of-the-art Compounding Extruder Machines. Whether you need the robust simplicity of a single-screw or the intricate mixing power of a twin-screw, our systems deliver unparalleled precision and consistency for every batch. Transform your production of masterbatches, filled compounds, and custom polymers, and turn your vision into a high-quality, market-ready product.
Specification
| MODEL | ET 10 / 40 | ET 50 / 150 | ET 130 / 400 | ET 200 / 400 | ET 250 / 600 | ET 350 / 1000 | ET 500 / 1500 | ET 750 / 2500 | ET 1000 / 3000 | |
| Capacity KG/Batch | 3 | 15 | 35–40 | 65–70 | 85–90 | 115–120 | 185–200 | 285–300 | 400 | |
| KG/HR | 15 | 60–75 | 160–200 | 280–350 | 360–450 | 480–600 | 800–1000 | 1200–1500 | 1600–2000 | |
| MOTOR (HM) KW | 3.7 | 7.5 | R15/S18.5 | R30/S37.5 | R37.5/S45 | R56/S75 | 110 (R/S) | 132 (R/S) | 200 (R/S) | |
| MOTOR (CM) KW | 0.75 | 1.5 | 3.7 | 3.7 | 5.5 | 5.5 | 11 | 26 | 37 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.