| info@radhekrishnaexports.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Screw Diameter | 45 Mm To 65 Mm |
| Application | Manufacturing Drip Irrigation Pipes For Agriculture |
| Output Capacity | 100 Kg/hr To 350 Kg/hr |
| Click to view more | |
Product Details
Drip Irrigation Pipe Machines
Our Drip Irrigation Pipe Machines are designed for precision, efficiency, and durability, offering advanced solutions for diverse farming needs.
Specification
| MODEL | DRIPPER INSERTION SPEED (MM) | LINE SPEED (MTR/MIN) | OUTPUT (KG/H) | CONNECTED LOAD (KW) |
| ETR 65/33 | 12–32 | 250 | 80–100 | 56 |
| ETF 45/33–45–150 | 600 | 150 | Up to 150 | 113 |
| ETF 65/33–75–200 | 600 | 200 | Up to 250 | 158 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.