| info@radhekrishnaexports.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Screw Diameter | 40 Mm To 65 Mm |
| Application | Manufacturing Garden Hoses For Irrigation And Domestic Use |
| Output Capacity | 60 Kg/hr To 250 Kg/hr |
| Click to view more | |
Product Details
Core Features & Advantages :
A combination of robust engineering and smart design for optimal performance.
Specification
| Description | ET–65/28–11–60 | ET–75/28–15–80 | ET–90/28–18–100 |
| Single Screw Diameter | 65 mm | 75 mm | 90 mm |
| L/D Ratio | 28:01:00 | 28:01:00 | 28:01:00 |
| Motor | 11.25 kW | 15.00 kW | 18.75 kW |
Specification
| Description | ET–65/28–11–60 | ET–75/28–15–80 | ET–90/28–18–100 |
| Barrel Heating Zone | 4 | 4 | 5 |
| Blowers for Cooling | 4 | 4 | 5 |
| Die Heating Zone | 3 | 3 | 3 |
| Heating Load | 12.00 kW | 16.00 kW | 26.00 kW |
| Motors & Blowers | 13.00 kW | 17.00 kW | 21.00 kW |
| Production (kg/hr) | 60 | 80 | 100 |
| Total Connected Load | 25.00 kW | 33.00 kW | 47.00 kW |
| Center Height | 1050 mm (+50) | 1050 mm (+50) | 1150 mm (+50) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.